Menu
  MIDWEST
Stock W L PRICE CHANGE % CHANGE PURCHASE
Bismarck ND 0 0 $5.00 $0.00 0.00%
Chicago IL 0 0 $5.00 $0.00 0.00%
Cincinnati OH 0 0 $5.00 $0.00 0.00%
Cleveland OH 0 0 $5.00 $0.00 0.00%
Columbia MO 0 0 $5.00 $0.00 0.00%
Columbus OH 0 0 $5.00 $0.00 0.00%
Davenport IA 0 0 $5.00 $0.00 0.00%
De Moines IA 0 0 $5.00 $0.00 0.00%
Detroit MI 0 0 $5.00 $0.00 0.00%
Dickinson ND 0 0 $5.00 $0.00 0.00%
Dodge City KS 0 0 $5.00 $0.00 0.00%
Fargo ND 0 0 $5.00 $0.00 0.00%
Flint MI 0 0 $5.00 $0.00 0.00%
Fort Wayne ID 0 0 $5.00 $0.00 0.00%
Green Bay WI 0 0 $5.00 $0.00 0.00%
Huron SD 0 0 $5.00 $0.00 0.00%
Indianapolis ID 0 0 $5.00 $0.00 0.00%
Janesville WI 0 0 $5.00 $0.00 0.00%
Kansas City KS 0 0 $5.00 $0.00 0.00%
Kansas City MO 0 0 $5.00 $0.00 0.00%
Kearney NE 0 0 $5.00 $0.00 0.00%
Lafayette ID 0 0 $5.00 $0.00 0.00%
Lincoln NE 0 0 $5.00 $0.00 0.00%
Madison WI 0 0 $5.00 $0.00 0.00%
Mandan ND 0 0 $5.00 $0.00 0.00%
Mason City IA 0 0 $5.00 $0.00 0.00%
Minneapolis MN 0 0 $5.00 $0.00 0.00%
Moline IL 0 0 $5.00 $0.00 0.00%
Muncie ID 0 0 $5.00 $0.00 0.00%
Omaha NE 0 0 $5.00 $0.00 0.00%
Oshkosh WI 0 0 $5.00 $0.00 0.00%
Papillion NE 0 0 $5.00 $0.00 0.00%
Peoria IL 0 0 $5.00 $0.00 0.00%
Pierre SD 0 0 $5.00 $0.00 0.00%
Pittsburgh KS 0 0 $5.00 $0.00 0.00%
Rapid City SD 0 0 $5.00 $0.00 0.00%
Rochester MN 0 0 $5.00 $0.00 0.00%
Saint Paul MN 0 0 $5.00 $0.00 0.00%
Shelby MI 0 0 $5.00 $0.00 0.00%
Sioux City IA 0 0 $5.00 $0.00 0.00%
Siox Falls SD 0 0 $5.00 $0.00 0.00%
Springfield IL 0 0 $5.00 $0.00 0.00%
St Cloud MN 0 0 $5.00 $0.00 0.00%
St Louis MO 0 0 $5.00 $0.00 0.00%
St Peters MO 0 0 $5.00 $0.00 0.00%
Toledo OH 0 0 $5.00 $0.00 0.00%
Troy MI 0 0 $5.00 $0.00 0.00%
Wichita KS 0 0 $5.00 $0.00 0.00%
  NORTHEAST
Stock W L PRICE CHANGE % CHANGE PURCHASE
Allentown PA 0 0 $5.00 $0.00 0.00%
Atlantic City NJ 0 0 $5.00 $0.00 0.00%
Bangor ME 0 0 $5.00 $0.00 0.00%
Bath ME 0 0 $5.00 $0.00 0.00%
Boston MA 0 0 $5.00 $0.00 0.00%
Bridgeport CT 0 0 $5.00 $0.00 0.00%
Bristol CT 0 0 $5.00 $0.00 0.00%
Bristol RI 0 0 $5.00 $0.00 0.00%
Buffalo NY 0 0 $5.00 $0.00 0.00%
Burlington VT 0 0 $5.00 $0.00 0.00%
Cape May NJ 0 0 $5.00 $0.00 0.00%
Concord NH 0 0 $5.00 $0.00 0.00%
Erie PA 0 0 $5.00 $0.00 0.00%
Hackensack NJ 0 0 $5.00 $0.00 0.00%
Johnston RI 0 0 $5.00 $0.00 0.00%
Lake Placid NY 0 0 $5.00 $0.00 0.00%
Lebanon NH 0 0 $5.00 $0.00 0.00%
Manchester NH 0 0 $5.00 $0.00 0.00%
New Bedford MA 0 0 $5.00 $0.00 0.00%
New York City NY 0 0 $5.00 $0.00 0.00%
Newark NJ 0 0 $5.00 $0.00 0.00%
Newport RI 0 0 $5.00 $0.00 0.00%
Newport VT 0 0 $5.00 $0.00 0.00%
Norwalk CT 0 0 $5.00 $0.00 0.00%
Old Town ME 0 0 $5.00 $0.00 0.00%
Philadelphia PA 0 0 $5.00 $0.00 0.00%
Pittsburgh PA 0 0 $5.00 $0.00 0.00%
Plymouth MA 0 0 $5.00 $0.00 0.00%
Portland ME 0 0 $5.00 $0.00 0.00%
Portsmouth NH 0 0 $5.00 $0.00 0.00%
Providence RI 0 0 $5.00 $0.00 0.00%
Quincy MA 0 0 $5.00 $0.00 0.00%
Syracuse NY 0 0 $5.00 $0.00 0.00%
Trenton NJ 0 0 $5.00 $0.00 0.00%
Vergennes VT 0 0 $5.00 $0.00 0.00%
Winsted CT 0 0 $5.00 $0.00 0.00%
  SOUTH
Stock W L PRICE CHANGE % CHANGE PURCHASE
Alexandria LA 0 0 $5.00 $0.00 0.00%
Asheville NC 0 0 $5.00 $0.00 0.00%
Atlanta GA 0 0 $5.00 $0.00 0.00%
Baltimore MD 0 0 $5.00 $0.00 0.00%
Baton Rouge LA 0 0 $5.00 $0.00 0.00%
Biloxi MS 0 0 $5.00 $0.00 0.00%
Bluefield WV 0 0 $5.00 $0.00 0.00%
Boone NC 0 0 $5.00 $0.00 0.00%
Brandon MS 0 0 $5.00 $0.00 0.00%
Broken Arrow OK 0 0 $5.00 $0.00 0.00%
Charleston SC 0 0 $5.00 $0.00 0.00%
Charleston WV 0 0 $5.00 $0.00 0.00%
Charlotte NC 0 0 $5.00 $0.00 0.00%
Charlottesville VA 0 0 $5.00 $0.00 0.00%
Columbia SC 0 0 $5.00 $0.00 0.00%
Columbus GA 0 0 $5.00 $0.00 0.00%
Dallas TX 0 0 $5.00 $0.00 0.00%
Dover DE 0 0 $5.00 $0.00 0.00%
Elizabethtown KY 0 0 $5.00 $0.00 0.00%
Florence AL 0 0 $5.00 $0.00 0.00%
Florence SC 0 0 $5.00 $0.00 0.00%
Franklin TN 0 0 $5.00 $0.00 0.00%
Fredrick MD 0 0 $5.00 $0.00 0.00%
Galveston TX 0 0 $5.00 $0.00 0.00%
Gulfport MS 0 0 $5.00 $0.00 0.00%
Hoover AL 0 0 $5.00 $0.00 0.00%
Hot Springs AR 0 0 $5.00 $0.00 0.00%
Houston TX 0 0 $5.00 $0.00 0.00%
Huntsville AL 0 0 $5.00 $0.00 0.00%
Jackson TN 0 0 $5.00 $0.00 0.00%
Jacksonville FL 0 0 $5.00 $0.00 0.00%
Knoxville TN 0 0 $5.00 $0.00 0.00%
Lexington KY 0 0 $5.00 $0.00 0.00%
Little Rock AR 0 0 $5.00 $0.00 0.00%
Louisville KY 0 0 $5.00 $0.00 0.00%
Macon GA 0 0 $5.00 $0.00 0.00%
Martinsburg WV 0 0 $5.00 $0.00 0.00%
Miami FL 0 0 $5.00 $0.00 0.00%
Milford DE 0 0 $5.00 $0.00 0.00%
Mobile AL 0 0 $5.00 $0.00 0.00%
Monroe LA 0 0 $5.00 $0.00 0.00%
Nashville TN 0 0 $5.00 $0.00 0.00%
New Orleans LA 0 0 $5.00 $0.00 0.00%
Newark DE 0 0 $5.00 $0.00 0.00%
Norfolk VA 0 0 $5.00 $0.00 0.00%
Norman OK 0 0 $5.00 $0.00 0.00%
Oakland MD 0 0 $5.00 $0.00 0.00%
Ocean City MD 0 0 $5.00 $0.00 0.00%
Pearl MS 0 0 $5.00 $0.00 0.00%
Plano TX 0 0 $5.00 $0.00 0.00%
Raleigh NC 0 0 $5.00 $0.00 0.00%
Richmond KY 0 0 $5.00 $0.00 0.00%
Richmond VA 0 0 $5.00 $0.00 0.00%
Savannah GA 0 0 $5.00 $0.00 0.00%
Savannah SC 0 0 $5.00 $0.00 0.00%
Seaford DE 0 0 $5.00 $0.00 0.00%
Stillwater OK 0 0 $5.00 $0.00 0.00%
Tallahassee FL 0 0 $5.00 $0.00 0.00%
Tampa Bay FL 0 0 $5.00 $0.00 0.00%
Texarkana AR 0 0 $5.00 $0.00 0.00%
Tulsa OK 0 0 $5.00 $0.00 0.00%
Warren AR 0 0 $5.00 $0.00 0.00%
Wheeling WV 0 0 $5.00 $0.00 0.00%
Williamsburg VA 0 0 $5.00 $0.00 0.00%
  WEST
Stock W L PRICE CHANGE % CHANGE PURCHASE
Albuquerque NM 0 0 $5.00 $0.00 0.00%
Anchorage AK 0 0 $5.00 $0.00 0.00%
Aurora CO 0 0 $5.00 $0.00 0.00%
Badger AK 0 0 $5.00 $0.00 0.00%
Bellingham WA 0 0 $5.00 $0.00 0.00%
Bend OR 0 0 $5.00 $0.00 0.00%
Billings MT 0 0 $5.00 $0.00 0.00%
Boise ID 0 0 $5.00 $0.00 0.00%
Boulder CO 0 0 $5.00 $0.00 0.00%
Bozeman MT 0 0 $5.00 $0.00 0.00%
Carlsbad NM 0 0 $5.00 $0.00 0.00%
Carson City NV 0 0 $5.00 $0.00 0.00%
Casper WY 0 0 $5.00 $0.00 0.00%
Cheyenne WY 0 0 $5.00 $0.00 0.00%
Cody WY 0 0 $5.00 $0.00 0.00%
Colorado Springs CO 0 0 $5.00 $0.00 0.00%
Denver CO 0 0 $5.00 $0.00 0.00%
Eugene OR 0 0 $5.00 $0.00 0.00%
Fairbanks AK 0 0 $5.00 $0.00 0.00%
Flagstaff AZ 0 0 $5.00 $0.00 0.00%
Great Falls MT 0 0 $5.00 $0.00 0.00%
Hilo HI 0 0 $5.00 $0.00 0.00%
Hobbs NM 0 0 $5.00 $0.00 0.00%
Honolulu HI 0 0 $5.00 $0.00 0.00%
Idaho Falls ID 0 0 $5.00 $0.00 0.00%
Kahului HI 0 0 $5.00 $0.00 0.00%
Kalispell MT 0 0 $5.00 $0.00 0.00%
Las Vegas NV 0 0 $5.00 $0.00 0.00%
Los Angeles CA 0 0 $5.00 $0.00 0.00%
Meridian ID 0 0 $5.00 $0.00 0.00%
Mesa AZ 0 0 $5.00 $0.00 0.00%
Nampa ID 0 0 $5.00 $0.00 0.00%
Oakland CA 0 0 $5.00 $0.00 0.00%
Orem UT 0 0 $5.00 $0.00 0.00%
Pearl City HI 0 0 $5.00 $0.00 0.00%
Petersburg AK 0 0 $5.00 $0.00 0.00%
Phoenix AZ 0 0 $5.00 $0.00 0.00%
Portland OR 0 0 $5.00 $0.00 0.00%
Powell WY 0 0 $5.00 $0.00 0.00%
Provo UT 0 0 $5.00 $0.00 0.00%
Reno NV 0 0 $5.00 $0.00 0.00%
Salem OR 0 0 $5.00 $0.00 0.00%
Salt Lake City UT 0 0 $5.00 $0.00 0.00%
San Francisco CA 0 0 $5.00 $0.00 0.00%
San Jose CA 0 0 $5.00 $0.00 0.00%
Sandy UT 0 0 $5.00 $0.00 0.00%
Santa Fe NM 0 0 $5.00 $0.00 0.00%
Seattle WA 0 0 $5.00 $0.00 0.00%
Sparks NV 0 0 $5.00 $0.00 0.00%
Spokane WA 0 0 $5.00 $0.00 0.00%
Vancouver WA 0 0 $5.00 $0.00 0.00%
Yuma AZ 0 0 $5.00 $0.00 0.00%
  Prices
    Brian L-43 (PLBL) $1.77 Arrow Up 0.00%             Carl Wayne-17 (PLCW) $5.71 Arrow Up 0.00%             Sunshine-31 (PLCH) $5.02 Arrow Up 0.00%             Kevin K-17 (PLKK) $1.99 Arrow Up 0.00%             Bigsammy-16 (PLSM) $1.10 Arrow Up 0.00%             Mickey-10 (PLMK) $1.52 Arrow Up 0.00%             Tee-27 (PLTW) $0.90 Arrow Up 0.00%             Matt H-10 (PLMH) $2.83 Arrow Up 0.00%             Gary S-10 (PLGS) $3.11 Arrow Up 0.00%             Jimmy M-20 (PLJM) $1.89 Arrow Up 0.00%             Shaheem-10 (PLSH) $2.74 Arrow Up 0.00%             Sammy O-50 (PLSO) $0.91 Arrow Up 0.00%             Tony J-10 (PLTJ) $1.36 Arrow Up 0.00%             Jerry N-30 (PLJN) $0.68 Arrow Up 0.00%             MW-53 (PLMW) $0.87 Arrow Up 0.00%             Leroy-22 (PLLY) $4.53 Arrow Up 0.00%             Ricky B-10 (PLRB) $2.78 Arrow Up 0.00%             Paige C-26 (PLPC) $0.88 Arrow Up 0.00%             Christina P-19 (PLCP) $1.20 Arrow Up 0.00%             Daquan C-12 (PLDC) $3.24 Arrow Up 0.00%             Jason-26 (PLJA) $4.49 Arrow Up 0.00%             Kevin M-14 (PLKM) $0.87 Arrow Up 0.00%             TJ-10 (TEEJ) $1.79 Arrow Up 0.00%             Tony B-2 (PLTB) $20.29 Arrow Up 0.00%             Danny U-5 (PLDU) $1.39 Arrow Up 0.00%             Earl-5 (PLER) $2.78 Arrow Up 0.00%             Henry-15 (PLHE) $2.17 Arrow Up 0.00%